Current Account Rates
Certificate of Deposit Money Market Savings Loyalty Savings Loyalty Checking Reward Me Checking
Certificate of Deposit1
Rates Effective: 7/1/2026
Minimum Opening Deposit is $1,000.00
| Opening Deposit Amount | $1,000-$24,999 | $25,000-$99,999 | $100,000-$249,999 | $250,000+ |
|---|---|---|---|---|
| Term | Interest Rate|APY† | Interest Rate|APY† | Interest Rate|APY† | Interest Rate|APY† |
| 3 Months | 2.80% | 2.83% | 2.85% | 2.88% | 2.95% | 2.98% | 3.05% | 3.09% |
| 6 Months | 2.75% | 2.77% | 2.80% | 2.82% | 2.90% | 2.92% | 3.00% | 3.02% |
| 12 Months | 2.70% | 2.70% | 2.75% | 2.75% | 2.85% | 2.85% | 2.95% | 2.95% |
| 18 Months | 2.55% | 2.55% | 2.60% | 2.60% | 2.75% | 2.75% | 2.90% | 2.90% |
| 24 Months | 2.45% | 2.45% | 2.50% | 2.50% | 2.65% | 2.65% | 2.80% | 2.80% |
| 30 Months | 2.30% | 2.30% | 2.35% | 2.35% | 2.50% | 2.50% | 2.65% | 2.65% |
| 36 Months | 2.10% | 2.10% | 2.15% | 2.15% | 2.30% | 2.30% | 2.45% | 2.45% |
| 48 Months | 1.95% | 1.95% | 2.00% | 2.00% | 2.15% | 2.15% | 2.30% | 2.30% |
| 60 Months | 1.80% | 1.80% | 1.85% | 1.85% | 2.00% | 2.00% | 2.15% | 2.15% |
1 Rates accurate as of the Effective Date listed with each Rate section and may change at West Bank’s discretion. Fees and service charges may reduce earnings. Penalty may be imposed for early withdrawal.
† Annual Percentage Yield
Money Market2
Rates Effective: 7/1/2026
Minimum Opening Deposit is $2,000.00
| Balance | Interest Rate | APY† |
|---|---|---|
| $0-$9,999 | 0.50% | 0.50% |
| $10,000-$99,999 | 1.00% | 1.00% |
| $100,000-$499,999 | 1.45% | 1.46% |
| $500,000-$999,999 | 1.75% | 1.76% |
| $1,000,000-$9,999,999 | 2.25% | 2.27% |
| $10,000,000+ | 2.25% | 2.27% |
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
† Annual Percentage Yield
Savings2
Rates Effective: 7/1/2026
Minimum Opening Deposit is $200.00
| Balance | Interest Rate | APY† |
|---|---|---|
| $0-$4,999 | 0.15% | 0.15% |
| $5,000-$24,999 | 0.20% | 0.20% |
| $25,000-$49,999 | 0.25% | 0.25% |
| $50,000-$99,999 | 0.30% | 0.30% |
| $100,000-$249,999 | 0.35% | 0.35% |
| $250,000+ | 0.45% | 0.45% |
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
† Annual Percentage Yield
Loyalty Savings2
Rates Effective: 7/1/2026
Minimum Opening Deposit is $25,000
| Balance | Interest Rate | APY† |
|---|---|---|
| $0-$24,999 | 0.00% | 0.00% |
| $25,000-$49,999 | 1.00% | 1.00% |
| $50,000-$99,999 | 1.45% | 1.46% |
| $100,000-$249,999 | 2.50% | 2.53% |
| $250,000+ | 2.50% | 2.53% |
Available only to consumers with a West Bank Loyalty Checking account.
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
† Annual Percentage Yield
Loyalty Checking1
Rates Effective: 7/1/2026
Minimum Opening Deposit is $100.00
| Balance | Interest Rate | APY† |
|---|---|---|
| $0-$24,999 | 0.10% | 0.10% |
| $25,000-$99,999.99 | 0.10% | 0.10% |
| $100,000-$999,999.99 | 0.15% | 0.15% |
| $1,000,000-$4,999,999.99 | 0.15% | 0.15% |
| $5,000,000+ | 0.20% | 0.20% |
1 Rates accurate as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
† Annual Percentage Yield (“APY”)
Reward Me Checking1
Rates Effective: 7/1/2026
Minimum Opening Deposit is $100.00
| Balance | Interest Rate | APY† |
|---|---|---|
| $0-$14,999.99 | 3.00% | 3.04% |
| $15,000+ | 0.10% | 0.10% |
1 Rates accurate as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
† Annual Percentage Yield (“APY”)