West Bank offices will close early on Christmas Eve (December 24) – Lobbies will close at 2:00 p.m. and drive-ups will close at 3:00 p.m. West Bank offices will be closed on Thursday, December 25 in observance of Christmas Day.
West Bank offices will close early on Christmas Eve (December 24) – Lobbies will close at 2:00 p.m. and drive-ups will close at 3:00 p.m. West Bank offices will be closed on Thursday, December 25 in observance of Christmas Day.
West Bank offices will close early on Christmas Eve (December 24) – Lobbies will close at 2:00 p.m. and drive-ups will close at 3:00 p.m. West Bank offices will be closed on Thursday, December 25 in observance of Christmas Day.
Effective Date: 2024-09-01 | ||||
Opening Deposit Amount | $1,000 - $24,999 | $25,000 - $99,999 | $100,000 - $249,999 | $250,000+ |
Term | Interest Rate|APY† | Interest Rate|APY† | Interest Rate|APY† | Interest Rate|APY† |
3 Months | 2.80% | 2.83% | 2.85% | 2.88% | 3.00% | 3.03% | 3.15% | 3.19% |
6 Months | 2.85% | 2.87% | 2.90% | 2.92% | 3.05% | 3.07% | 3.20% | 3.23% |
12 Months | 2.95% | 2.95% | 3.00% | 3.00% | 3.15% | 3.15% | 3.30% | 3.30% |
18 Months | 2.55% | 2.55% | 2.60% | 2.60% | 2.75% | 2.75% | 2.90% | 2.90% |
24 Months | 2.45% | 2.45% | 2.50% | 2.50% | 2.65% | 2.65% | 2.80% | 2.80% |
30 Months | 2.30% | 2.30% | 2.35% | 2.35% | 2.50% | 2.50% | 2.65% | 2.65% |
36 Months | 2.10% | 2.10% | 2.15% | 2.15% | 2.30% | 2.30% | 2.45% | 2.45% |
48 Months | 1.95% | 1.95% | 2.00% | 2.00% | 2.15% | 2.15% | 2.30% | 2.30% |
60 Months | 1.80% | 1.80% | 1.85% | 1.85% | 2.00% | 2.00% | 2.15% | 2.15% |
Effective Date: 2024-09-01 | ||||
Opening Deposit Amount | $1,000 - $24,999 | $25,000 - $99,999 | $100,000 - $249,999 | $250,000+ |
Term | Interest Rate|APY† | Interest Rate|APY† | Interest Rate|APY† | Interest Rate|APY† |
3 Months | 2.80% | 2.83% | 2.85% | 2.88% | 3.00% | 3.03% | 3.15% | 3.19% |
6 Months | 2.85% | 2.87% | 2.90% | 2.92% | 3.05% | 3.07% | 3.20% | 3.23% |
12 Months | 2.95% | 2.95% | 3.00% | 3.00% | 3.15% | 3.15% | 3.30% | 3.30% |
18 Months | 2.55% | 2.55% | 2.60% | 2.60% | 2.75% | 2.75% | 2.90% | 2.90% |
24 Months | 2.45% | 2.45% | 2.50% | 2.50% | 2.65% | 2.65% | 2.80% | 2.80% |
30 Months | 2.30% | 2.30% | 2.35% | 2.35% | 2.50% | 2.50% | 2.65% | 2.65% |
36 Months | 2.10% | 2.10% | 2.15% | 2.15% | 2.30% | 2.30% | 2.45% | 2.45% |
48 Months | 1.95% | 1.95% | 2.00% | 2.00% | 2.15% | 2.15% | 2.30% | 2.30% |
60 Months | 1.80% | 1.80% | 1.85% | 1.85% | 2.00% | 2.00% | 2.15% | 2.15% |
1 Rates accurate as of the Effective Date listed with each Rate section and may change at West Bank’s discretion. Fees and service charges may reduce earnings. Penalty may be imposed for early withdrawal.
†Annual Percentage Yield
Effective Date: 2024-09-01 | ||
Balance | Interest Rate | APY† |
$0-$9,999 | 0.50% | 0.50% |
$10,000-$99,999 | 1.00% | 1.00% |
$100,000-$499,999 | 1.70% | 1.71% |
$500,000-$999,999 | 2.00% | 2.02% |
$1,000,000-$9,999,999 | 2.50% | 2.53% |
$10,000,000+ | 2.50% | 2.53% |
Minimum opening deposit: $2,000
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
†Annual Percentage Yield
Effective Date: 2024-09-01 | ||
Balance | Interest Rate | APY† |
$0-$4,999 | 0.15% | 0.15% |
$5,000-$24,999 | 0.20% | 0.20% |
$25,000-$49,999 | 0.25% | 0.25% |
$50,000-$99,999 | 0.30% | 0.30% |
$100,000-$249,999 | 0.35% | 0.35% |
$250,000+ | 0.45% | 0.45% |
Minimum opening deposit: $200
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
†Annual Percentage Yield
Effective Date: 2024-09-01 | ||
Balance | Interest Rate | APY† |
$0-$9,999 | 0.50% | 0.50% |
$10,000-$99,999 | 1.00% | 1.00% |
$100,000-$499,999 | 1.70% | 1.71% |
$500,000-$999,999 | 2.00% | 2.02% |
$1,000,000-$9,999,999 | 2.50% | 2.53% |
$10,000,000+ | 2.50% | 2.53% |
Minimum opening deposit: $2,000
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
†Annual Percentage Yield
Effective Date: 2024-09-01 | ||
Balance | Interest Rate | APY† |
$0-$4,999 | 0.15% | 0.15% |
$5,000-$24,999 | 0.20% | 0.20% |
$25,000-$49,999 | 0.25% | 0.25% |
$50,000-$99,999 | 0.30% | 0.30% |
$100,000-$249,999 | 0.35% | 0.35% |
$250,000+ | 0.45% | 0.45% |
Minimum opening deposit: $200
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
†Annual Percentage Yield
West Bank is not responsible for the content or policy on this hyperlinked website. West Bank does not represent you or the hyperlinked website, should you enter into a transaction. This link is provided for your convenience. Would you like to continue?