Effective Date: 2023-11-29 | ||||
Term & (Number of Payments) | Rate | Origination Fee | APR | Monthly Payment |
30 year (360 Payments) | 6.875% | $1000.00 | 6.978% | $657.17 |
15 year (180 Payments) | 6.625% | $1000.00 | 6.788% | $878.15 |
Contact a West Bank Mortgage Representative at 515-222-2300 for details. |
Effective Date: 2023-11-29 | ||||
Term & (Number of Payments) | Rate | Origination Fee | APR | Monthly Payment |
30 year (360 Payments) | 6.875% | $1000.00 | 6.978% | $657.17 |
15 year (180 Payments) | 6.625% | $1000.00 | 6.788% | $878.15 |
Contact a West Bank Mortgage Representative at 515-222-2300 for details. |
Important Notices
© 2023 West Bank. All Rights Reserved. Member FDIC.
Equal Housing Lender.
© 2023 West Bank. All Rights Reserved.
Member FDIC.
Equal Housing Lender.