West Bank offices will be closed on Monday, May 26 in observance of Memorial Day.
West Bank offices will be closed on Monday, May 26 in observance of Memorial Day.
West Bank offices will be closed on Monday, May 26 in observance of Memorial Day.
Effective Date: 2024-09-01 | ||||
Opening Deposit Amount | $1,000 - $24,999 | $25,000 - $99,999 | $100,000 - $249,999 | $250,000+ |
Term | Interest Rate|APY† | Interest Rate|APY† | Interest Rate|APY† | Interest Rate|APY† |
3 Months | 2.80% | 2.83% | 2.85% | 2.88% | 3.00% | 3.03% | 3.15% | 3.19% |
6 Months | 2.85% | 2.87% | 2.90% | 2.92% | 3.05% | 3.07% | 3.20% | 3.23% |
12 Months | 2.95% | 2.95% | 3.00% | 3.00% | 3.15% | 3.15% | 3.30% | 3.30% |
18 Months | 2.55% | 2.55% | 2.60% | 2.60% | 2.75% | 2.75% | 2.90% | 2.90% |
24 Months | 2.45% | 2.45% | 2.50% | 2.50% | 2.65% | 2.65% | 2.80% | 2.80% |
30 Months | 2.30% | 2.30% | 2.35% | 2.35% | 2.50% | 2.50% | 2.65% | 2.65% |
36 Months | 2.10% | 2.10% | 2.15% | 2.15% | 2.30% | 2.30% | 2.45% | 2.45% |
48 Months | 1.95% | 1.95% | 2.00% | 2.00% | 2.15% | 2.15% | 2.30% | 2.30% |
60 Months | 1.80% | 1.80% | 1.85% | 1.85% | 2.00% | 2.00% | 2.15% | 2.15% |
Effective Date: 2024-09-01 | ||||
Opening Deposit Amount | $1,000 - $24,999 | $25,000 - $99,999 | $100,000 - $249,999 | $250,000+ |
Term | Interest Rate|APY† | Interest Rate|APY† | Interest Rate|APY† | Interest Rate|APY† |
3 Months | 2.80% | 2.83% | 2.85% | 2.88% | 3.00% | 3.03% | 3.15% | 3.19% |
6 Months | 2.85% | 2.87% | 2.90% | 2.92% | 3.05% | 3.07% | 3.20% | 3.23% |
12 Months | 2.95% | 2.95% | 3.00% | 3.00% | 3.15% | 3.15% | 3.30% | 3.30% |
18 Months | 2.55% | 2.55% | 2.60% | 2.60% | 2.75% | 2.75% | 2.90% | 2.90% |
24 Months | 2.45% | 2.45% | 2.50% | 2.50% | 2.65% | 2.65% | 2.80% | 2.80% |
30 Months | 2.30% | 2.30% | 2.35% | 2.35% | 2.50% | 2.50% | 2.65% | 2.65% |
36 Months | 2.10% | 2.10% | 2.15% | 2.15% | 2.30% | 2.30% | 2.45% | 2.45% |
48 Months | 1.95% | 1.95% | 2.00% | 2.00% | 2.15% | 2.15% | 2.30% | 2.30% |
60 Months | 1.80% | 1.80% | 1.85% | 1.85% | 2.00% | 2.00% | 2.15% | 2.15% |
1 Rates accurate as of the Effective Date listed with each Rate section and may change at West Bank’s discretion. Fees and service charges may reduce earnings. Penalty may be imposed for early withdrawal.
†Annual Percentage Yield
Effective Date: 2024-09-01 | ||
Balance | Interest Rate | APY† |
$0-$9,999 | 0.50% | 0.50% |
$10,000-$99,999 | 1.00% | 1.00% |
$100,000-$499,999 | 1.70% | 1.71% |
$500,000-$999,999 | 2.00% | 2.02% |
$1,000,000-$9,999,999 | 2.50% | 2.53% |
$10,000,000+ | 2.50% | 2.53% |
Minimum opening deposit: $2,000
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
†Annual Percentage Yield
Effective Date: 2024-09-01 | ||
Balance | Interest Rate | APY† |
$0-$4,999 | 0.15% | 0.15% |
$5,000-$24,999 | 0.20% | 0.20% |
$25,000-$49,999 | 0.25% | 0.25% |
$50,000-$99,999 | 0.30% | 0.30% |
$100,000-$249,999 | 0.35% | 0.35% |
$250,000+ | 0.45% | 0.45% |
Minimum opening deposit: $200
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
†Annual Percentage Yield
Effective Date: 2024-09-01 | ||
Balance | Interest Rate | APY† |
$0-$24,999 | 0.00% | 0.00% |
$25,000-$49,999 | 0.50% | 0.50% |
$50,000-$99,999 | 1.00% | 1.01% |
$100,000-$249,999 | 3.00% | 3.04% |
$250,000+ | 4.00% | 4.07% |
Premier Savings is available for consumers only.
Minimum opening deposit: $25,000
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
†Annual Percentage Yield
Effective Date: 2024-09-01 | ||
Balance | Interest Rate | APY† |
$0-$9,999 | 0.50% | 0.50% |
$10,000-$99,999 | 1.00% | 1.00% |
$100,000-$499,999 | 1.70% | 1.71% |
$500,000-$999,999 | 2.00% | 2.02% |
$1,000,000-$9,999,999 | 2.50% | 2.53% |
$10,000,000+ | 2.50% | 2.53% |
Minimum opening deposit: $2,000
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
†Annual Percentage Yield
Effective Date: 2024-09-01 | ||
Balance | Interest Rate | APY† |
$0-$4,999 | 0.15% | 0.15% |
$5,000-$24,999 | 0.20% | 0.20% |
$25,000-$49,999 | 0.25% | 0.25% |
$50,000-$99,999 | 0.30% | 0.30% |
$100,000-$249,999 | 0.35% | 0.35% |
$250,000+ | 0.45% | 0.45% |
Minimum opening deposit: $200
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
†Annual Percentage Yield
Effective Date: 2024-09-01 | ||
Balance | Interest Rate | APY† |
$0-$24,999 | 0.00% | 0.00% |
$25,000-$49,999 | 0.50% | 0.50% |
$50,000-$99,999 | 1.00% | 1.01% |
$100,000-$249,999 | 3.00% | 3.04% |
$250,000+ | 4.00% | 4.07% |
Premier Savings is available for consumers only.
Minimum opening deposit: $25,000
2 Annual percentage yield (APY) is effective as of the Effective Date listed. Rate is variable and subject to change after account opening. Fees and service charges may reduce earnings.
†Annual Percentage Yield
© 2025 West Bank. All Rights Reserved. Member FDIC.
Equal Housing Lender.
© 2025 West Bank. All Rights Reserved.
Member FDIC.
Equal Housing Lender.